To be sure that you are ordering the right size item, ICD invites you to refer to these charts at the time of your order. Please note, some brands have a specific size guide because they are sized differently from the standard grid. Brand-specific size guides can be found on product pages. 
 

BABIE'S

 

AGE height weight
0 month 40 - 50 cm  / 15.8-19.7" 2 - 3.5 kg / 4-8 lbs
1 month 54 cm / 21.3" 4 kg / 9 lbs
3 months 60 cm / 23.6" 5 - 6 kg / 11-13 lbs
6 months 67 cm / 26.4" 7 - 8 kg -/15-18 lbs
9 months 71 cm / 28" 8 - 9 kg / 18-20 lbs
12 months 74 cm / 29.2" 9 - 10 kg / 20-20 lbs
18 months 81 cm / 31.9" 11 kg / 24 lbs
24 months 86 cm / 33.9" 12 kg / 26 lbs
36 months 95 cm / 37.4" 14 kg / 31 lbs

 

CHILDREN'S

 

AGE height chest size waist size hip size
2 years 83 - 88 cm / 32.7-34.7" 52 cm / 20.5" 48 cm / 19" 56 cm / 22.1"
3 years 91 - 96 cm / 35.9-37.8" 54 cm / 21.3" 50 cm / 19.7" 58 cm / 22.9"
4 years 99 - 104 cm / 39-41" 56 cm / 22.1" 52 cm / 20.5" 60 cm / 23.6"
5 years 105 - 110 cm / 41.4-43.3" 58 cm / 22.9" 53 cm / 20.9" 62 cm / 24.4"
6 years 111 - 116 cm / 43.7-45.7" 60 cm / 23.6" 54 cm / 21.3" 64 cm / 25.2"
7 years 117 - 122 cm / 46.1-48.1" 62 cm / 24.4" 55 cm / 21.7" 67 cm / 26.8"
8 years 123 - 128 cm / 48.4-50.4" 64 cm / 25.2" 56 cm / 22.1" 70 cm / 27.6"
9 years 129 - 134 cm / 50.8-52.8" 67 cm / 26.4" 57 cm / 22.5" 73 cm / 28.8"
10 years 134 - 140 cm / 52.8-55.2" 70 cm / 27.6" 59 cm / 23.2" 76 cm / 29.9"
12 years 141 - 152 cm / 55.6-59.9" 78 cm / 30.7" 62 cm / 24.4" 84 cm / 33.1"
14 years 153 - 158 cm / 60.3-62.3" 82 cm / 32.3" 64 cm / 25.2" 88 cm / 34.7"
16 years 158 - 164 cm / 62.6-64.6" 86 cm / 33.9" 66 cm / 26" 92 cm / 36.2"

 

MEASUREMENTS

 

AGE sizE (CM) size (INCH)
2 years 55 cm 21.6''
4 years 60 cm 23.6''
6 years 65 cm 25.6''
8 years 70 cm 27.5''
10 years 75 cm 29.5''
12 years 80 cm 31.5''
14 years 85 cm 33.5''
16 years 90 cm 35.4''

 

HAIR ACCESSORIES

 

AGE head Circumference  (CM) HEAD circumference  (INCH)
3 months 42 cm 16.5"
6 months 44 cm 17.3"
9 months 46 cm 18.1"
12 months 48 cm 18,9"
18 months 50 cm 19.7"
2 - 3 years 50 - 51 cm 19.7" - 20.1"
4 - 5 years 52 - 53 cm 20.5" - 20.9"
6 - 8 years 54 - 55 cm 21.2" - 21.6"
8 - 10 years 55 - 56 cm 21.6" - 22"
12 - 18 years 56 - 58 cm 22" - 22.8"